Difference between revisions of "Vae and Kai Campaign"
From Inembleth
(→Non-Player Characters) |
(→Non-Player Characters) |
||
| Line 15: | Line 15: | ||
** [[Neer]] | ** [[Neer]] | ||
** [[Egt]] | ** [[Egt]] | ||
| + | ** [[Feyna Bedare]] | ||
| + | * Vae's Servants | ||
| + | ** [[Kemrejeth]] | ||
* City Council | * City Council | ||
** [[Bergman]] | ** [[Bergman]] | ||
| Line 28: | Line 31: | ||
** [[Haeven]] | ** [[Haeven]] | ||
** [[Halthrin]] | ** [[Halthrin]] | ||
| − | * | + | * Bakery |
** [[Gimbel]] | ** [[Gimbel]] | ||
** [[Kimmel]] | ** [[Kimmel]] | ||
| Line 34: | Line 37: | ||
** [[Pimmel]] | ** [[Pimmel]] | ||
** [[Benkirk]] | ** [[Benkirk]] | ||
| + | ** [[Ferrick]] | ||
| + | ** [[Merril]] | ||
* Baking Students | * Baking Students | ||
| + | ** [[Dean Witticker]] | ||
** [[Theral]] | ** [[Theral]] | ||
** [[Misha]] | ** [[Misha]] | ||
| Line 58: | Line 64: | ||
** [[Demek]] | ** [[Demek]] | ||
** [[Prog]] | ** [[Prog]] | ||
| + | ** [[Valmart]] | ||
| + | ** [[Bilgurk]] | ||
| + | ** [[Silitro]] | ||
| + | ** [[Eedmyn]] | ||
| + | ** [[Peraz]] | ||
| + | ** [[Derrin Colin]] | ||
| + | ** [[Gerny]] | ||
| + | ** [[Google]] | ||
| + | ** [[Nevik]] | ||
| + | ** [[Wa-Tara]] | ||
== Kingdoms and Cities == | == Kingdoms and Cities == | ||
Revision as of 20:45, 19 September 2008
This campaign is based around the rise of Vaeamedora as a vampire taking control of the city of Maggrid and forming a nation.
Player Characters
Non-Player Characters
- Thieves' Guild
- Ur Priests
- Vae's Servants
- City Council
- Bakery
- Baking Students
- Other