Difference between revisions of "Avestralinn Campaign"
From Inembleth
| Line 38: | Line 38: | ||
* [[Feren 'Kat]] | * [[Feren 'Kat]] | ||
* [[Red Kingdom #7]] | * [[Red Kingdom #7]] | ||
| + | |||
| + | == Cities == | ||
| + | * Zelantar | ||
| + | ** '''[[Karmir]]''' | ||
| + | ** [[Sennter]] | ||
| + | ** [[Cescen]] | ||
| + | ** [[Borr]] | ||
| + | ** [[Deren]] | ||
| + | ** [[Lennel]] | ||
| + | ** [[Terren]] | ||
| + | ** [[Dakel]] | ||
| + | ** [[Farn]] | ||
| + | ** [[Colb]] | ||
| + | ** [[Xactel]] | ||
| + | ** [[Becok]] | ||
| + | ** [[Pointe]] | ||
| + | ** [[Norden]] | ||
| + | ** [[Fen]] | ||
| + | ** [[Jottol]] | ||
| + | * Sa'Entir | ||
| + | * Kalar | ||
| + | * Latereleneth | ||
| + | ** '''[[Althenas]]''' | ||
| + | ** [[Farona]] | ||
| + | * Rell | ||
| + | * Udaw | ||
| + | * Mullond | ||
| + | * Awn Tellan | ||
| + | * Kuno Isles | ||
| + | * Cebren | ||
| + | * Barrentrel | ||
| + | * Torrel | ||
| + | * Feren 'Kat | ||
| + | * Red Kingdom #7 | ||
[[Category:Avestralinn Campaign]] | [[Category:Avestralinn Campaign]] | ||
Revision as of 18:55, 19 September 2008
This campaign is based around the protection of Princess Avestralinn.
It started on 9/19/2008, the 6th day of Huy in-game.
Player Characters
The following characters were created using Gestalt rules.
- Gwendolyn, human fighter/monk (Randi)
- Pelemor Coppercob (Lem), half-doppelganger mimic (Tony)
- Trivel Treble, halfling assassin/jester (Chris)
- Marek Borely, human bard/rogue (Jeff)
- Orst, dwarven fighter/cleric (Tristan)
- Beryl, elven druid/ranger (Laura)
- Tirogn, gnome wizard/artifacer (Will)
- Filyon, elven ninja-scout (Cory)
Non-Player Characters
- Princess Avestralinn
- Queen Venia
- King Brax
- King Armandell (deceased)
- Aldo - clerk
- Lady Borgia - Queen Venia's oldest sister
Kingdoms
- Zelantar - current kingdom
- Sa'Entir - evil empire
- Kalar - father's kingdom
- Latereleneth - jungle elves
- Rell
- Udaw
- Mullond
- Awn Tellan
- Kuno Isles
- Cebren
- Barrentrel
- Torrel
- Feren 'Kat
- Red Kingdom #7