Difference between revisions of "Kingdoms and Cities"
From Inembleth
| Line 5: | Line 5: | ||
** [[Kelnivat]] | ** [[Kelnivat]] | ||
** [[Throkam]] | ** [[Throkam]] | ||
| + | |||
* [[Zelantar]] - current kingdom | * [[Zelantar]] - current kingdom | ||
** '''[[Karmir]]''' - capital city | ** '''[[Karmir]]''' - capital city | ||
| Line 40: | Line 41: | ||
* [[Red Kingdom #7]] | * [[Red Kingdom #7]] | ||
* [[Kingdom #8]] | * [[Kingdom #8]] | ||
| + | |||
* [[Noraandeeve]] (Southern Human Kingdom) | * [[Noraandeeve]] (Southern Human Kingdom) | ||
** '''[[Deevlain]]''' | ** '''[[Deevlain]]''' | ||
| Line 74: | Line 76: | ||
** [[Terloun]] | ** [[Terloun]] | ||
** [[Krael's Keep]] | ** [[Krael's Keep]] | ||
| + | |||
* Cities Near Maggrid | * Cities Near Maggrid | ||
** '''[[Maggrid]]''' | ** '''[[Maggrid]]''' | ||
Revision as of 21:49, 19 September 2008
- Zelantar - current kingdom
- Sa'Enkad - evil empire
- Kalar - father's kingdom
- Latereleneth - jungle elves
- Rell
- Udaw
- Mullond
- Awn Tellan
- Kuno Isles
- Cebren
- Barrentrel
- Torrel
- Feren 'Kat
- Red Kingdom #7
- Kingdom #8
- Noraandeeve (Southern Human Kingdom)
- Dialvertek (Northern Human Kingdom)
- Valgalen Forest (Forbidden Forest)
- Fist Forge (Dwarves)
- Thalorian (Elves)