Pelemor Coppercob
Pelemor Coppercob (Lem) is a half-doppelganger mimic played by Tony.
Contents
Half-Doppleganger
Ability Points and Modifiers
A half-doppleganger's base ability points are 10 for all six abilities. This makes it average in everything it does without mimicking. Abilities are then temporarily and randomly improved or worsened on each check by the roll of the dice, but the permanent abilities are always considered to be 10 so as not to instantly die by rolling poorly. The calculation for ability points is 10 (+ d20/2 if d% > 50 or – d20/2 if d% < 50). The ability modifier is then looked up in Table 1-1 in PHB or calculated by (Ability points – 10)/2 rounded down.
Mimic Class
Instead of using Gestalt rules to have two classes, Lem is more of a mixture of all classes. Along with the benefits of being able to mimic any verbal or semantic ability, there comes the curse of only being able to perform something that is currently being performed. Additionally, the class has completely randomized stats that are rolled as needed. The following table summarizes the growth of each as compared to the core D&D classes. This class is balanced by having its possible maximum and minimum bonuses equal to those of the other classes.
Base Attack Progression
In addition to rolling a d20 to hit an enemy, the player must roll for the base attack bonus, which is random for every strike. For the most part, the mimic's base attack bonus falls within the range of the base attack for the other classes.
| Level | Base Attack for Fighter Barbarian Paladin Ranger | Base Attack for Rogue Monk Bard Cleric Druid | Base Attack for Sorcerer Wizard | Mimic Base Attack | Min | Avg | Max |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | d4/4 | 0 | .25 | 1 |
| 2 | 2 | 1 | 1 | d4/2 | 0 | 1 | 2 |
| 3 | 3 | 2 | 1 | d6/2 | 0 | 1.5 | 3 |
| 4 | 4 | 3 | 2 | d6/2 + 1 | 1 | 2.5 | 4 |
| 5 | 5 | 3 | 2 | d6/2 + 2 | 2 | 3.5 | 5 |
| 6 | 6,1 | 4 | 3 | d8/2 + 3 | 3 | 5 | 7 |
| 7 | 7,2 | 5 | 3 | d12/2 + 3 | 3 | 6 | 9 |
| 8 | 8,3 | 6,1 | 4 | d12/2 + 4 | 4 | 7 | 10 |
| 9 | 9,4 | 6,1 | 4 | d20/2 + 3 | 3 | 8 | 13 |
| 10 | 10,5 | 7,2 | 5 | d20/2 + 5 | 5 | 10 | 15 |
| 11 | 11,6,1 | 8,3 | 5 | d20/2 + 5 | 5 | 10 | 15 |
| 12 | 12,7,2 | 9,4 | 6,1 | d20/2 + 6, d20/2 + 1 | 6,1 | 11,6 | 16,11 |
| 13 | 13,8,3 | 9,4 | 6,1 | d20/2 + 6, d20/2 + 1 | 6,1 | 11,6 | 16,11 |
| 14 | 14,9,4 | 10,5 | 7,2 | d20/2 + 7, d20/2 + 2 | 7,2 | 12,7 | 17,12 |
| 15 | 15,10,5 | 11,6,1 | 7,2 | d20/2 + 7, d20/2 + 2 | 7,2 | 12,7 | 17,12 |
| 16 | 16,11,6,1 | 12,7,2 | 8,3 | d20/2 + 8, d20/2 + 3 | 8,3 | 13,8 | 18,13 |
| 17 | 17,12,7,2 | 12,7,2 | 8,3 | d20/2 + 8, d20/2 + 3 | 8,3 | 13,8 | 18,13 |
| 18 | 18,13,8,3 | 13,8,3 | 9,4 | d20/2 + 9, d20/2 + 4 | 9,4 | 14,19 | 19,14 |
| 19 | 19,14,9,4 | 14,9,4 | 9,4 | d20/2 + 9, d20/2 + 4 | 9,4 | 14,19 | 19,14 |
| 20 | 20,15,10,5 | 15,10,5 | 10,5 | d20/2 + 10, d20/2 +5 | 10 | 15,10 | 20,15 |
Skill Ranks Progression
To perform a skill, a d20 must be rolled. The ranks in that skill are random with every roll, spanning from some low value to the maximum for normal players (level + 3). Normally, the amount of trained skills is limited by having a specific amount of skill points. It seems unbalanced that the mimic should be able to have ranks in every skill check, but two things balance this out:
- The mimic cannot perform a skill that isn't currently being performed.
- The ability modifier is also randomly rolled, which has a 50% chance of being negative. See Ability Modifiers.
| Level | Normal Max Skill Ranks | Mimic Skill Ranks | Min | Avg | Max |
|---|---|---|---|---|---|
| 1 | 4 | d6/2 + 1 | 1 | 2.5 | 4 |
| 2 | 5 | d6/2 + 2 | 2 | 3.5 | 5 |
| 3 | 6 | d6/2 + 3 | 3 | 4.5 | 6 |
| 4 | 7 | d12/2 + 1 | 1 | 4 | 7 |
| 5 | 8 | d12/2 + 2 | 2 | 5 | 8 |
| 6 | 9 | d12/2 + 3 | 3 | 6 | 9 |
| 7 | 10 | d20/2 | 0 | 5 | 10 |
| 8 | 11 | d20/2 + 1 | 1 | 6 | 11 |
| 9 | 12 | d20/2 + 2 | 2 | 7 | 12 |
| 10 | 13 | d20/2 + 3 | 3 | 8 | 13 |
| 11 | 14 | d20/2 + 4 | 4 | 9 | 14 |
| 12 | 15 | d20/2 + 5 | 5 | 10 | 15 |
| 13 | 16 | 2d8 | 2 | 9 | 16 |
| 14 | 17 | 2d8 + 1 | 3 | 10 | 17 |
| 15 | 18 | 2d8 + 2 | 4 | 11 | 18 |
| 16 | 19 | 2d8 + 3 | 5 | 12 | 19 |
| 17 | 20 | 2d8 + 4 | 6 | 13 | 20 |
| 18 | 21 | 2d8 + 5 | 7 | 14 | 21 |
| 19 | 22 | 2d8 + 6 | 8 | 15 | 22 |
| 20 | 23 | 2d8 + 7 | 9 | 16 | 23 |
Fort, Ref, Will Saves Progression
| Level | Normal Progression | Fast Progression | Mimic Progression | Min | Avg | Max |
|---|---|---|---|---|---|---|
| 1 | 0 | 2 | d4/2 | 0 | 1 | 2 |
| 2 | 0 | 3 | d4/2 + 1 | 1 | 2 | 3 |
| 3 | 1 | 3 | d4/2 + 1 | 1 | 2 | 3 |
| 4 | 1 | 4 | d4 | 1 | 2.5 | 4 |
| 5 | 1 | 4 | d4 | 1 | 2.5 | 4 |
| 6 | 2 | 5 | d4 + 1 | 2 | 3.5 | 5 |
| 7 | 2 | 5 | d4 + 1 | 2 | 3.5 | 5 |
| 8 | 2 | 6 | d4 + 2 | 3 | 4.5 | 6 |
| 9 | 3 | 6 | d4 + 2 | 3 | 4.5 | 6 |
| 10 | 3 | 7 | d4 + 3 | 4 | 5.5 | 7 |
| 11 | 3 | 7 | d4 + 3 | 4 | 5.5 | 7 |
| 12 | 4 | 8 | d8/2 + 4 | 4 | 6 | 8 |
| 13 | 4 | 8 | d8/2 + 4 | 4 | 6 | 8 |
| 14 | 4 | 9 | d8/2 + 5 | 5 | 7 | 9 |
| 15 | 5 | 9 | d8/2 + 5 | 5 | 7 | 9 |
| 16 | 5 | 10 | d10/2 + 5 | 5 | 7.5 | 10 |
| 17 | 5 | 10 | d10/2 + 5 | 5 | 7.5 | 10 |
| 18 | 6 | 11 | d10/2 + 6 | 6 | 8.5 | 11 |
| 19 | 6 | 11 | d10/2 + 6 | 6 | 8.5 | 11 |
| 20 | 6 | 12 | d12/2 + 6 | 6 | 8 | 12 |